Feature Guide
Refine Table Modifiactions
Midgard City keeps the usual safe refine checkpoints for pre-renewal gear, then uses a reduced normal success table once you push past the safe limit. The rates below apply to standard normal refining.
Safe Refine Limits
- Weapon Level 1 is safe up to +7.
- Weapon Level 2 is safe up to +6.
- Weapon Level 3 is safe up to +5.
- Weapon Level 4 is safe up to +4.
- Armor and Shadow Gear are safe up to +4.
Refine Notices
Successful refines only trigger a server-wide announcement once the item goes beyond its safe refine limit.
The announcement change is cosmetic only. It does not affect refine rates.
Normal Upgrade Success Rate
Values shown below are percentages for normal refining. Safe levels stay at 100%, and the reduced rates begin only after the safe threshold for each gear type.
| Equipment | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Lv 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 30% | 15% |
| Weapon Lv 2 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 30% | 15% | 15% |
| Weapon Lv 3 | 100% | 100% | 100% | 100% | 100% | 50% | 40% | 15% | 15% | 15% |
| Weapon Lv 4 | 100% | 100% | 100% | 100% | 50% | 30% | 30% | 15% | 15% | 7% |
| Armor / Shadow | 100% | 100% | 100% | 100% | 50% | 30% | 30% | 15% | 15% | 7% |
These values reflect the server's modified pre-renewal normal refine table, not the default classic table.