Home
Rankings
TOP 20 Blacksmith ZENY HOLDERS
Scope
Icon Rank Character Name Zeny Job Class Base Level Job Level Guild Name
♂ #1 Scythe 233,209,740 Blacksmith 99 50 MOST WANTED
♂ #2 Ethan Sterling 227,430,081 Blacksmith 99 50 None
♂ #3 Alphaaaaa 198,490,366 Blacksmith 90 50 None
♂ #4 EXODIA 175,528,029 Blacksmith 99 50 SAFE ZONE
♂ #5 NMB1 167,216,589 Blacksmith 99 50 None
♂ #6 OhwTen 108,785,902 Blacksmith 54 1 HOMELESS
♂ #7 Mang Beng Bang 106,852,006 Blacksmith 99 50 None
♂ #8 lK i r a 93,491,833 Blacksmith 99 50 OTITS GAMING
♂ #9 deathLock 77,152,166 Blacksmith 99 50 None
♂ #10 Bini BM 73,605,112 Blacksmith 99 50 None
♂ #11 BOY KOTONG 57,787,740 Blacksmith 99 50 None
♀ #12 GabrielleKae 51,303,676 Blacksmith 99 50 None
♂ #13 KepWeng 41,867,722 Blacksmith 99 50 MOST WANTED
♂ #14 EXTRA RICE 32,927,258 Blacksmith 99 50 The GoutFather
♂ #15 BALAGBAGAN 30,730,786 Blacksmith 84 50 Team BuLaLo
♂ #16 Kelloggs 30,591,780 Blacksmith 99 50 V I K I N G S
♀ #17 9thMonthsPregnant 26,009,816 Blacksmith 99 50 None
♂ #18 NO CREDITS 25,322,946 Blacksmith 99 50 Team BuLaLo
♂ #19 Boss Leo Tindero 25,101,799 Blacksmith 99 50 None
♀ #20 Watch Me 21,613,228 Blacksmith 99 50 None