Home
Rankings
TOP 20 Assassin CHARACTERS
Scope
Icon Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
#1 elims Assassin OTITS GAMING 99 50 99,999,999 999,999,999
#2 Fifii Assassin Prestige 99 50 99,999,999 999,999,999
#3 HornPub Assassin W a n t e d D e C a l i 99 50 99,999,999 796,619,215
#4 Yeezyboost Assassin Team BuLaLo 99 50 99,999,999 667,574,354
#5 arki Assassin Fair Play 99 50 99,999,999 652,844,498
#6 BlackSmith Assassin None 99 50 99,999,999 636,859,627
#7 jstn Assassin None 99 50 99,999,999 596,684,200
#8 JIKAS Assassin None 99 50 99,999,999 583,698,657
#9 ganda Assassin Fair Play 99 50 99,999,999 582,077,723
#10 HiroshimaVX Assassin EXV Republic 99 50 99,999,999 574,665,093
#11 Shadow Jeanz Assassin None 99 50 99,999,999 558,152,202
#12 Yowza Assassin Fair Play 99 50 99,999,999 517,232,637
#13 HULING UTOT NG IGOROT Assassin MOST WANTED 99 50 99,999,999 497,886,994
#14 FTWKUFC Assassin Perverts 99 50 99,999,999 469,370,990
#15 Jessa Assassin E X T I R P A T E 99 50 99,999,999 452,676,619
#16 GoingGhosT Assassin SAFE ZONE 99 50 99,999,999 434,377,250
#17 CJsx Assassin None 99 50 99,999,999 428,257,459
#18 supersonic Assassin Pacifista 99 50 99,999,999 424,194,052
#19 TheFool Assassin Pacifista 99 50 99,999,999 412,754,094
#20 WAZUP MAH NINJA Assassin None 99 50 99,999,999 397,508,678