Home
Rankings
TOP 20 Acolyte CHARACTERS
Scope
Icon Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
#1 Grandies Acolyte None 86 50 5,007,706 33,920,758
#2 Romantic Baboy Acolyte None 84 50 531,622 27,998,711
#3 Ces Gokongwei Acolyte None 73 50 708,600 5,000,328
#4 Suntukan Acolyte None 71 50 1,381,324 4,829,496
#5 Mnormnorm Sr Acolyte None 69 50 767,924 1,446,778
#6 AbduL JakuL Acolyte OTITS GAMING 69 50 601,047 6,338,115
#7 Rinoa Heartily Acolyte None 67 48 322,816 481,753
#8 4TH PLACER PAK U Acolyte None 67 50 166,269 285,475
#9 yangyang Acolyte None 66 50 484,934 182,493
#10 Hawak ko ang Beat2 Acolyte None 66 49 351,255 81,425
#11 MLAB Acolyte None 66 50 165,994 21,602
#12 Tinolang Lamok Acolyte None 66 49 139,593 479,268
#13 monkrey Acolyte None 65 50 409,141 222,413
#14 3 INCHES OF DESTRUCTION Acolyte None 65 49 399,792 350,261
#15 Alfonso Light Acolyte None 65 48 320,278 351,818
#16 L E M O N Acolyte None 65 47 314,446 354,708
#17 General Jasmine Acolyte None 65 49 266,847 425,760
#18 ANG PASIMUNO Acolyte W a n t e d D e C a l i 65 50 91,349 339,254
#19 iPeTmaLui Acolyte None 64 48 481,680 186,433
#20 BrainRot Acolyte None 64 49 399,492 391,361