Home
Rankings
TOP 20 Priest CHARACTERS
Scope
Icon Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
♀ #1 chix ngani Priest None 99 50 99,999,999 999,999,999
♂ #2 damaso Priest None 99 50 99,999,999 999,999,999
♂ #3 Alucard Priest Guild for the Kill 99 50 99,999,999 999,999,999
♂ #4 RyleJacob Priest None 99 50 99,999,999 999,999,999
♀ #5 imLADYBOY Priest None 99 50 99,999,999 999,999,999
♂ #6 P0tp0t Priest None 99 50 99,999,999 999,999,999
♂ #7 monkey Priest None 99 50 99,999,999 999,999,999
♀ #8 Vage04 Priest Taliban 99 50 99,999,999 999,999,999
♂ #9 Bahamuth Priest None 99 50 99,999,999 999,999,999
♂ #10 FS ni Tycoorick Priest Guild for the Kill 99 50 99,999,999 999,999,999
♂ #11 oIIo Priest None 99 50 99,999,999 999,999,999
♂ #12 y U e Priest The Poring Guild 99 50 99,999,999 999,999,999
♂ #13 L E M O N Priest None 99 50 99,999,999 999,999,999
♀ #14 MAMA DESAI Priest TRIBUNG BISAYA 99 50 99,999,999 999,999,999
♂ #15 Jetpolpol2026 Priest Montage 99 50 99,999,999 999,999,999
♀ #16 E V A Priest None 99 50 99,999,999 999,999,999
♂ #17 S P 3 R M S Priest OTITS GAMING 99 50 99,999,999 999,999,999
♀ #18 yangyang Priest SAFE ZONE 99 50 99,999,999 999,999,999
♂ #19 LEEGANGTAMA Priest None 99 50 99,999,999 999,999,999
♀ #20 T R I X I E Priest Suicide Squad 99 50 99,999,999 999,999,999